Dalby Regional Saleyards hosts a prime and store sale every Wednesday starting at 7.30am.
To book your special or stud sale, please contact your preferred selling agent.
To book transit cattle: Please contact Saleyards Coordinator: Mark Henderson 0408 063 865/ Site Contact 07 4679 4098
To buy: Please register at the Saleyards Office in the canteen building. Please complete the Buyer Details Collection Form or contact your preferred agent.
To sell: Bookings must be received by Western Downs Regional Council, via your preferred agent, before 11am every Tuesday.
There are currently eight agents licensed to operate out of the Dalby Regional Saleyards.
Company Name | Address | Phone |
---|---|---|
Eastern Rural Pty Ltd | 44 Drayton Street, Dalby Qld | 07 4593 6050 |
Elders | 1 Black Street, Dalby Qld | 07 4596 9300 |
Fitzgerald Livestock Agencies | 4A Alice Street, Dalby Qld | 0428 951 355 |
Gilliland Livestock Marketing Pty Ltd | 11/66 Drayton Street, Qld | 07 4662 1383 |
Graham Henderson + Co | 9 Drayton Street, Dalby Qld | 07 4662 3811 |
Grant Daniel Long | Warrego Centre, shop 2/8 Drayton Street, Dalby Qld | 07 4669 6955 |
Nutrien Ag Solutions | 6 Dixon Street, Dalby Qld | 07 4669 0000 |
Ray White Rural Dalby | 166 Drayton Street,Dalby Qld | 07 4573 7868 |
Agent Selling Draw
Draw | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
---|---|---|---|---|---|
JAN | 08/01/2025 | 15/01/2025 | 22/01/2025 | 29/01/2025 | N/A |
1 | Elders | KellCo Rural | Fitzgerald Livestock | Eastern Rural | |
2 | Nutrien | GDL | Ray White Rural | GLM | |
3 | Ray White Rural | GLM | Elders | KellCo Rural | |
4 | KellCo Rural | Fitzgerald Livestock | Eastern Rural | Nutrien | |
5 | Eastern Rural | Nutrien | GDL | Ray White Rural | |
6 | GLM | Elders | KellCo Rural | Fitzgerald Livestock | |
7 | GDL | Ray White Rural | GLM | Elders | |
8 | Fitzgerald Livestock | Eastern Rural | Nutrien | GDL | |
FEB | 05/02/2025 | 12/02/2025 | 19/02/2025 | 26/02/2025 | N/A |
1 | Nutrien | GDL | Ray White Rural | GLM | |
2 | Elders | KellCo Rural | Fitzgerald Livestock | Eastern Rural | |
3 | Fitzgerald Livestock | Eastern Rural | Nutrien | GDL | |
4 | GDL | Ray White Rural | GLM | Elders | |
5 | GLM | Elders | KellCo Rural | Fitzgerald Livestock | |
6 | Eastern Rural | Nutrien | GDL | Ray White Rural | |
7 | KellCo Rural | Fitzgerald Livestock | Eastern Rural | Nutrien | |
8 | Ray White Rural | GLM | Elders | KellCo Rural | |
MAR | 06/03/2024 | 13/03/2024 | 20/03/2024 | 27/03/2024 | N/A |
1 | Nutrien | Eastern Rural | Ray White Rural | GLM | |
2 | G Henderson & Co | GDL | Elders | Fitzgerald Livestock | |
3 | Elders | Fitzgerald Livestock | Nutrien | Eastern Rural | |
4 | Eastern Rural | Ray White Rural | GLM | G Henderson & Co | |
5 | GLM | G Henderson & Co | GDL | Elders | |
6 | Fitzgerald Livestock | Nutrien | Eastern Rural | Ray White Rural | |
7 | GDL | Elders | Fitzgerald Livestock | Nutrien | |
8 | Ray White Rural | GLM | G Henderson & Co | GDL | |
APR | 03/04/2024 | 10/04/2024 | 17/04/2024 | 24/04/2024 | N/A |
1 | G Henderson & Co | GDL | Elders | Fitzgerald Livestock | |
2 | Nutrien | Eastern Rural | Ray White Rural | GLM | |
3 | Ray White Rural | GLM | G Henderson & Co | GDL | |
4 | GDL | Elders | Fitzgerald Livestock | Nutrien | |
5 | Fitzgerald Livestock | Nutrien | Eastern Rural | Ray White Rural | |
6 | GLM | G Henderson & Co | GDL | Elders | |
7 | Eastern Rural | Ray White Rural | GLM | G Henderson & Co | |
8 | Elders | Fitzgerald Livestock | Nutrien | Eastern Rural | |
MAY | 01/05/2024 | 08/05/2024 | 15/05/2024 | 22/05/2024 | 29/05/2024 |
1 | Nutrien | Eastern Rural | Ray White Rural | GLM | G Henderson & Co |
2 | G Henderson & Co | GDL | Elders | Fitzgerald Livestock | Nutrien |
3 | Elders | Fitzgerald Livestock | Nutrien | Eastern Rural | Ray White Rural |
4 | Eastern Rural | Ray White Rural | GLM | G Henderson & Co | GDL |
5 | GLM | G Henderson & Co | GDL | Elders | Fitzgerald Livestock |
6 | Fitzgerald Livestock | Nutrien | Eastern Rural | Ray White Rural | GLM |
7 | GDL | Elders | Fitzgerald Livestock | Nutrien | Eastern Rural |
8 | Ray White Rural | GLM | G Henderson & Co | GDL | Elders |
JUN | 05/06/2024 | 12/06/2024 | 19/06/2024 | 26/06/2024 | N/A |
1 | GDL | Elders | Fitzgerald Livestock | Nutrien | |
2 | Eastern Rural | Ray White Rural | GLM | Elders | |
3 | GLM | Fitzgerald Livestock | GDL | Eastern Rural | |
4 | Elders | Eastern Rural | Nutrien | GLM | |
5 | Nutrien | GDL | Ray White Rural | Fitzgerald Livestock | |
6 | G Henderson & Co | GLM | Elders | GDL | |
7 | Ray White Rural | Nutrien | Eastern Rural | Ray White Rural | |
8 | Fitzgerald Livestock | ||||
JUL | 03/07/2024 | 10/07/2024 | 17/07/2024 | 24/07/2024 | 31/07/2024 |
1 | Eastern Rural | Ray White Rural | GLM | Nutrien | GDL |
2 | GDL | Elders | Fitzgerald Livestock | Ray White Rural | Eastern Rural |
3 | Fitzgerald Livestock | Nutrien | Eastern Rural | GDL | GLM |
4 | Ray White Rural | GLM | Elders | Fitzgerald Livestock | Elders |
5 | Nutrien | GDL | Ray White Rural | GLM | Nutrien |
6 | Elders | Eastern Rural | Nutrien | Eastern Rural | Ray White Rural |
7 | GLM | Fitzgerald Livestock | GDL | Elders | Fitzgerald Livestock |
8 | |||||
AUG | 07/08/2024 | 14/08/2024 | 21/08/2024 | 28/08/2024 | N/A |
1 | Elders | Fitzgerald Livestock | Nutrien | Eastern Rural | |
2 | Ray White Rural | GLM | Kellco Rural | GDL | |
3 | KellCo Rural | GDL | Elders | Fitzgerald Livestock | |
4 | Fitzgerald Livestock | Nutrien | Eastern Rural | Ray White Rural | |
5 | Eastern Rural | Ray White Rural | GLM | Kellco Rural | |
6 | GDL | Elders | Fitzgerald Livestock | Nutrien | |
7 | GLM | KellCo Rural | GDL | Elders | |
8 | Nutrien | Eastern Rural | Ray White Rural | GLM | |
SEPT | 04/09/2024 | 11/09/2024 | 18/09/2024 | 25/09/2024 | NA |
1 | Ray White Rural | GLM | KellCo Rural | GDL | |
2 | Elders | Fitzgerald Livestock | Nutrien | Eastern Rural | |
3 | Nutrien | Eastern Rural | Ray White Rural | GLM | |
4 | GLM | KellCo Rural | GDL | Elders | |
5 | GDL | Elders | Fitzgerald Livestock | Nutrien | |
6 | Eastern Rural | Ray White Rural | GLM | KellCo Rural | |
7 | Fitzgerald Livestock | Nutrien | Eastern Rural | Ray White Rural | |
8 | KellCo Rural | GDL | Elders | Fitzgerald Livestock | |
OCT | 02/10/2024 | 09/10/2024 | 16/10/2024 | 23/10/2024 | 30/10/2024 |
1 | Elders | Fitzgerald Livestock | Nutrien | Eastern Rural | Ray White Rural |
2 | Ray White Rural | GLM | KellCo Rural | GDL | Elders |
3 | KellCo Rural | GDL | Elders | Fitzgerald Livestock | Nutrien |
4 | Fitzgerald Livestock | Nutrien | Eastern Rural | Ray White Rural | GLM |
5 | Eastern Rural | Ray White Rural | GLM | KellCo Rural | GDL |
6 | GDL | Elders | Fitzgerald Livestock | Nutrien | Eastern Rural |
7 | GLM | KellCo Rural | GDL | Elders | Fitzgerald Livestock |
8 | Nutrien | Eastern Rural | Ray White Rural | GLM | KellCo Rural |
NOV | 06/11/2024 | 13/11/2024 | 20/11/2024 | 27/11/2024 | N/A |
1 | GLM | KellCo Rural | GDL | Elders | |
2 | Fitzgerald Livestock | Nutrien | Eastern Rural | Ray White Rural | |
3 | Eastern Rural | Ray White Rural | GLM | KellCo Rural | |
4 | KellCo Rural | GDL | Elders | Fitzgerald Livestock | |
5 | Elders | Fitzgerald Livestock | Nutrien | Eastern Rural | |
6 | Ray White Rural | GLM | KellCo Rural | GDL | |
7 | Nutrien | Eastern Rural | Ray White Rural | GLM | |
8 | GDL | Elders | Fitzgerald Livestock | Nutrien | |
DEC | 04/12/2024 | 11/12/2024 | NA | N/A | N/A |
1 | Fitzgerald Livestock | Nutrien | |||
2 | GLM | KellCo Rural | |||
3 | GDL | Elders | |||
4 | Nutrien | Eastern Rural | |||
5 | Ray White Rural | GLM | |||
6 | Elders | Fitzgerald Livestock | |||
7 | KellCo Rural | GDL | |||
8 | Eastern Rural | Ray White Rural |
Download Cattle Bookings
Please note the Cattle Bookings are uploaded every Tuesday